Jalview Test RELEASE Channel build
None
JIRA Issues
This page lists the JIRA issues that have been linked to builds related to this plan, ordered by last built. This includes issues specified in commit messages, labels or comments for builds, as well as issues manually linked to builds.
| Type | Key | Summary | Status | Assignee | Fix versions | Related Builds | Last Built |
|---|---|---|---|---|---|---|---|
|
|
JA-4601 | Could not obtain issue details from JIRA | Last built: 1 day ago | ||||
|
|
JAL-2991 | Wrap view - export to SVG - IDs shown but not alignment area in exported graphic | Closed | James Procter | 2.10.4b1 | 3 related builds | Last built: 1 day ago |
|
|
JAL-3084 | Review / adapt Preferences panel for JalviewJS | Closed | Mungo Carstairs | 2.11.1_js, 2.11.2.0, 2.11.5.1 | 9 related builds | Last built: 1 day ago |
|
|
JAL-4517 | store and restore trees linked to annotation rows in Jalview projects | Closed | Renia Correya | 2.11.5.0 | 7 related builds | Last built: 1 day ago |
|
|
JAL-4581 | Secondary Structure Provider Colours for 2.11.5.1 - JalviewJS | Ready for testing | James Procter | 2.12.0, 2.11.5.2 | 7 related builds | Last built: 1 day ago |
|
|
JAL-4594 | Secondary structure consensus appears to overlap with other annotation | Resolved | James Procter | 2.11.5.0, 2.12.0, 2.11.5.1 | 8 related builds | Last built: 1 day ago |
|
|
JAL-4601 | Manual import of JPred annotation data does not trigger display of secondary structure consensus | Closed | James Procter | 2.12.0, 2.11.5.1 | 5 related builds | Last built: 1 day ago |
|
|
JAL-4603 | Export images of alignments missing part of sequence | Resolved | James Procter | 2.12.0, 2.11.5.1 | 13 related builds | Last built: 1 day ago |
|
|
JAL-4617 | Release 2.11.5.1 | Open | James Procter | 2.11.5.1 | 6 related builds | Last built: 1 day ago |
|
|
JAL-4633 | Jalview shows nodes in secondary structure annotation tree as unlinked | In Progress | James Procter | 2.12.0, 2.11.5.1 | 9 related builds | Last built: 1 day ago |
|
|
JAL-4634 | recode around SwingJS transpile of nested Array.stream ops with closure doesn't work | Being documented | James Procter | 2.11.5.1 | 9 related builds | Last built: 1 day ago |
|
|
JAL-4635 | MultiHarmony service doesn't submit - reports redirect due to http->https | Resolved | James Procter | 2.11.5.1 | 6 related builds | Last built: 1 day ago |
|
|
JAL-835 | support for 'insertion positions' in a3m files [ was a2m - in UCSC speak) | Ready for testing | James Procter | 2.11.5.1 | 5 related builds | Last built: 1 day ago |
|
|
JAL-4243 | bio.tools record accompanying Jalview source code | Closed | Ben Soares | 2.11.3.0, 2.11.3.1, 2.11.3.2, 2.11.3.3, 2.11.4.0, 2.11.4.1, 2.11.5.1 | 4 related builds | Last built: 2 weeks ago |
|
|
JAL-4521 | allow trees/PCA for secondary structures when just one sequence is shown in alignment | Being documented | James Procter | 2.11.5.1 | 4 related builds | Last built: 2 weeks ago |
|
|
JAL-4531 | Release 2.11.5.0 | Open | James Procter | 2.11.5.0 | 6 related builds | Last built: 2 weeks ago |
|
|
JAL-4602 | Hide the 'All' secondary structure consensus annotation when just one type is available | Resolved | James Procter | 2.12.0, 2.11.5.1 | 3 related builds | Last built: 2 weeks ago |
|
|
JAL-4604 | Jalview 2.11.5.0 not launching for second or subsequent times from 2.11.4.0 installation on Windows or Linux | Ready for testing | James Procter | 2.11.5.1 | 6 related builds | Last built: 2 weeks ago |
|
|
JAL-4606 | Jmol doesn't interpret path correctly on university managed Windows desktop | Resolved | James Procter | 2.11.5.1 | 3 related builds | Last built: 2 weeks ago |
|
|
JAL-4607 | install4j Windows installer wizard in dark mode needs background colour adjustment | Ready for testing | Ben Soares | 2.11.5.1 | 3 related builds | Last built: 2 weeks ago |
|
|
JAL-4626 | EMBL-EBI AlphaFold PAEs are not being imported | Closed | James Procter | 2.11.5.1 | 4 related builds | Last built: 2 weeks ago |
- Showing 1-21 of 21