Creates the getdown channel for the Jalview Development edition
None
JIRA Issues
This page lists the JIRA issues that have been linked to builds related to this plan, ordered by last built. This includes issues specified in commit messages, labels or comments for builds, as well as issues manually linked to builds.
Type | Key | Summary | Status | Assignee | Fix versions | Related Builds | Last Built |
---|---|---|---|---|---|---|---|
|
JAL-4090 | Release 2.11.3.0 | Open | James Procter | 2.11.3.0 | 15 related builds | Last built: 5 days ago |
|
JAL-1069 | Standardised logging and GUI message reporting framework for all packages and platforms | Open | James Procter | 2.11.0, 3.0 | 3 related builds | Last built: 6 days ago |
|
JAL-1551 | Standard source code formatting and editing settings | In Progress | Mungo Carstairs | 5 related builds | Last built: 6 days ago | |
|
JAL-3855 | Discover and import alphafold2 models and metadata from https://alphafold.ebi.ac.uk/ | Closed | James Procter | 2.11.3.0, 2.11.3 | 7 related builds | Last built: 6 days ago |
|
JAL-3858 | Import and display alphafold predicted alignment error matrices from JSON | Being documented | James Procter | 2.11.3.0 | 6 related builds | Last built: 6 days ago |
|
JAL-4160 | New command line argument framework | Being tested | James Procter | 2.11.3.0 | 4 related builds | Last built: 6 days ago |
|
JAL-4195 | sensible responses from the CLI when things go wrong during image export | Reopened | Unassigned | 2.11.3.1 | 4 related builds | Last built: 6 days ago |
|
JAL-4217 | 2.11.3 develop build hanging in tests.. | Reopened | James Procter | 2.11.3.0 | 7 related builds | Last built: 6 days ago |
|
JAL-4250 | Secondary Structure annotation is clunkily pixellated on HiDPI screens | Closed | Ben Soares | 2.11.3.0 | 1 related build | Last built: 6 days ago |
|
JAL-4262 | Deprecation warning when pre 2.11.3.0 CLI arguments are processed | Closed | Ben Soares | 2.11.3.0 | 5 related builds | Last built: 6 days ago |
|
JAL-4265 | Command line option allowing the background colour for a structure view to be configured | Closed | Ben Soares | 2.11.3.0 | 9 related builds | Last built: 6 days ago |
|
JAL-4267 | Allow injection of custom structure viewer script when viewing 3D data from Jalview | Open | James Procter | 2.12.0 | 3 related builds | Last built: 6 days ago |
|
JAL-4269 | Reduce number of specific variants of common sub-value parameters in next generation command line interface | Closed | Ben Soares | 2.11.3.0 | 3 related builds | Last built: 6 days ago |
|
JAL-4274 | Configurable bitmap export preferences for height, width and scale factor | Ready for testing | Ben Soares | 2.11.3.0 | 6 related builds | Last built: 6 days ago |
|
JAL-4277 | {dirname} substitution always substitutes the absolute dirname | Being tested | James Procter | 2.11.3.0 | 4 related builds | Last built: 6 days ago |
|
JAL-4284 | --image and --structureimage should require --overwrite if file exists | Ready for testing | Ben Soares | 2.11.3.0 | 1 related build | Last built: 6 days ago |
|
JAL-4285 | User should be able to see a collected list of warnings/errors after a batch open. | Being tested | James Procter | 2.11.3.0 | 3 related builds | Last built: 6 days ago |
|
JAL-4286 | Allow command line / programmatic export of images from external structure viewers | Open | James Procter | 2.12.0 | 7 related builds | Last built: 6 days ago |
|
JAL-4287 | Automatically discover and import alphaFold or best PDBe model when retrieving proteins from Uniprot | Open | James Procter | 1 related build | Last built: 6 days ago | |
|
JAL-629 | create sequence/structure associations and add associated data via command line | Closed | Ben Soares | 2.11.3.0, 2.11.3 | 12 related builds | Last built: 6 days ago |
- Showing 1-20 of 20