Build: #3 was successful
Job: Clover and Tests was successful
Metadata
This build has the following metadata. These are property key value pairs describing the build. You can specify your own metadata in the build process via add-ons.
| Key | Value |
|---|---|
| bamboo.system.getTestsToPass | |
| build.commandline.org.jfrog.bamboo.bamboo-artifactory-plugin:artifactoryGradleTask.2 | /home/bamboo/buildtools/x11-gradle/bin/gradle -Pclover=true -PJAVA_VERSION=11 -Ptestng_excluded_groups=Not-bamboo clean cleanTest test |
| build.commandline.org.jfrog.bamboo.bamboo-artifactory-plugin:artifactoryGradleTask.4 | /home/bamboo/buildtools/x11-gradle/bin/gradle --no-daemon -Pclover=true -PJAVA_VERSION=11 cloverReport |
| build.working.directory | /srv/bamboo/bamboo-home/xml-data/build-dir/196609/JB-GDB747-JOB1 |
| buildKey | JB-GDB747-JOB1 |
| buildNumber | 3 |
| buildTimeStamp | 2026-05-28T15:40:23.872+01:00 |
| CLOVER_BUILD_COVERAGE | 40.9 |
| CLOVER_CLASSES | 1610 |
| CLOVER_CONDITIONALS | 45172 |
| CLOVER_COVERED_CONDITIONALS | 16987 |
| CLOVER_COVERED_ELEMENTS | 75387 |
| CLOVER_COVERED_METHODS | 7790 |
| CLOVER_COVERED_STATEMENTS | 50610 |
| CLOVER_ELEMENTS | 184421 |
| CLOVER_FILES | 1273 |
| CLOVER_LOC | 461356 |
| CLOVER_METHODS | 17850 |
| CLOVER_NCLOC | 291480 |
| CLOVER_PACKAGES | 135 |
| CLOVER_STATEMENTS | 121399 |
| git.cache.directory | /srv/bamboo/bamboo-home/xml-data/build-dir/_git-repositories-cache |
| hg.cache.directory | /srv/bamboo/bamboo-home/xml-data/build-dir/_hg-repositories-cache |
| planRepository.1.branch | patch/JAL-4658_quick_patch_for_clustering_histograms_of_counts |
| planRepository.1.branchDisplayName | patch/JAL-4658_quick_patch_for_clustering_histograms_of_counts |
| planRepository.1.branchName | patch/JAL-4658_quick_patch_for_clustering_histograms_of_counts |
| planRepository.1.name | Jalview Gitlab |
| planRepository.1.previousRevision | 378b2a60f0e594a59de7f5ac31f20b1148702c0a |
| planRepository.1.repositoryUrl | https://gitlab.jalview.org/jalview/jalview.git |
| planRepository.1.revision | 6a7235f462b663d348cdbc6a03f0b3016af28fd3 |
| planRepository.1.type | gitv2 |
| planRepository.1.username | |
| planRepository.branch | patch/JAL-4658_quick_patch_for_clustering_histograms_of_counts |
| planRepository.branchDisplayName | patch/JAL-4658_quick_patch_for_clustering_histograms_of_counts |
| planRepository.branchName | patch/JAL-4658_quick_patch_for_clustering_histograms_of_counts |
| planRepository.name | Jalview Gitlab |
| planRepository.previousRevision | 378b2a60f0e594a59de7f5ac31f20b1148702c0a |
| planRepository.repositoryUrl | https://gitlab.jalview.org/jalview/jalview.git |
| planRepository.revision | 6a7235f462b663d348cdbc6a03f0b3016af28fd3 |
| planRepository.type | gitv2 |
| planRepository.username | |
| repository.48169034.branch.name | patch/JAL-4658_quick_patch_for_clustering_histograms_of_counts |
| repository.48169034.git.branch | patch/JAL-4658_quick_patch_for_clustering_histograms_of_counts |
| repository.48169034.git.repositoryUrl | https://gitlab.jalview.org/jalview/jalview.git |
| repository.48169034.git.username | |
| repository.48169034.name | Jalview Gitlab |
| repository.48169034.previous.revision.number | 378b2a60f0e594a59de7f5ac31f20b1148702c0a |
| repository.48169034.revision.number | 6a7235f462b663d348cdbc6a03f0b3016af28fd3 |
| repository.branch.name | patch/JAL-4658_quick_patch_for_clustering_histograms_of_counts |
| repository.git.branch | patch/JAL-4658_quick_patch_for_clustering_histograms_of_counts |
| repository.git.repositoryUrl | https://gitlab.jalview.org/jalview/jalview.git |
| repository.git.username | |
| repository.name | Jalview Gitlab |
| repository.previous.revision.number | 378b2a60f0e594a59de7f5ac31f20b1148702c0a |
| repository.revision.number | 6a7235f462b663d348cdbc6a03f0b3016af28fd3 |
| tmp.directory | /srv/bamboo/bamboo-home/temp |
| working.directory | /srv/bamboo/bamboo-home/xml-data/build-dir/196609/JB-GDB747-JOB1 |
Variables
The build does not refer to any variables.