Class mc_view.PDBChainTest
|
100%
successful |
Tests
- Standard output
Test | Duration | Result |
---|---|---|
testGetChargeColour | 0s | passed |
testGetNewlineString | 0.001s | passed |
testMakeBond | 0.001s | passed |
testMakeCaBondList | 0.001s | passed |
testMakeCaBondList_nucleotide | 0.001s | passed |
testMakeExactMapping | 0.001s | passed |
testMakeResidueList_noAnnotation | 0.001s | passed |
testMakeResidueList_withTempFactor | 0s | passed |
testPrint | 0.001s | passed |
testSetChainColours_colour | 0s | passed |
testSetChainColours_colourScheme | 0s | passed |
testSetChargeColours | 0s | passed |
setup setup setup setup setup setup setup setup setup setup setup setup