Class jalview.math.MatrixTest
|
100%
successful |
Tests
- Standard output
Test | Duration | Result |
---|---|---|
testConstructor | 0.001s | passed |
testCopy | 0.001s | passed |
testEquals | 0s | passed |
testFindMinMax | 0.001s | passed |
testFindMinMax_timing | 0.159s | passed |
testMultiply | 0.001s | passed |
testPostMultiply | 0.001s | passed |
testPreMultiply | 0s | passed |
testPreMultiply_tooFewColumns | 0.001s | passed |
testPreMultiply_tooManyColumns | 0.001s | passed |
testReverseRange_maxToZero | 0s | passed |
testReverseRange_swapMinMax | 0s | passed |
testTred_reproducible | 0.002s | passed |
findMinMax for 1000 x 1000 took 55ms