Class jalview.io.JSONFileTest
|
100%
successful |
Test | Duration | Result |
---|---|---|
colorSchemeTest | 0.001s | passed |
hiddenColsTest | 0s | passed |
hiddenSeqsTest | 0s | passed |
isShowSeqFeaturesSet | 0s | passed |
roundTripTest | 0.001s | passed |
testAnnotationParsed | 0.001s | passed |
testBioJSONRoundTripWithColourSchemeNone | 0.017s | passed |
testGrpParsed | 0.002s | passed |
testGrpParsed_colourNone | 0.011s | passed |
testSeqParsed | 0.001s | passed |
Testing >>> JGroup:1883305585 JGroup:1883305585 | JGroup:1883305585 false | false true | true true | true 4 | 4 21 | 21 29 | 29 jalview.schemes.ZappoColourScheme@20ba3c52 | jalview.schemes.ZappoColourScheme@20ba3c52 Testing >>> JGroup:1883305585 JGroup:1883305585 | JGroup:1883305585 false | false true | true true | true 4 | 4 21 | 21 29 | 29 null | null Testing >>> FER_CAPAN Testing >>> FER1_SOLLC Testing >>> Q93XJ9_SOLTU Testing >>> FER1_PEA Testing >>> Q7XA98_TRIPR
INFO - Rebuiling WS menu INFO - Building web service menu for slivka INFO - Building web services menu for jobs dispatcher INFO - Building web services menu for jpred4 INFO - Rebuiling WS menu INFO - Building web service menu for slivka INFO - Building web services menu for jobs dispatcher INFO - Building web services menu for jpred4